
ASUS TUF Gaming B860M-Plus WiFi
The cheapest board here that still leaves the Intel Core Ultra 7 265KF real headroom.
Intel Core Ultra 7 265KF draws 230 W of 918 W
- Socket
- LGA1851
- Vcore
- 12 × 80 A
- Memory
- DDR5
$263.74
as of 19 September 2026
Intel · Arrow Lake · LGA1851
The Intel Core Ultra 7 265KF is an 20-core Arrow Lake processor for the LGA1851 socket, rated 125 W with a 250 W boost ceiling. What matters for a motherboard is the middle figure: it settles at about 230 W in a sustained all-core load, which is a heavy load for a VRM.
By Farrukh Sufyan Sarwar · Last verified 20 September 2026 · Model v1.0 · Build 2026-09-20
Chosen by capacity score rather than by price bracket: each of these keeps the processor under a third of the board's sustained power capacity.

The cheapest board here that still leaves the Intel Core Ultra 7 265KF real headroom.
Intel Core Ultra 7 265KF draws 230 W of 918 W
$263.74
as of 19 September 2026

The most headroom of any board in the database for the Intel Core Ultra 7 265KF.
Intel Core Ultra 7 265KF draws 230 W of 2571 W
$284.49
as of 19 September 2026
Every LGA1851 board in this database runs the Intel Core Ultra 7 265KF without throttling it. At 230 W sustained it simply does not ask enough of a modern VRM to matter, so choose a board on its ports, memory support and price rather than on its power stages.
| Motherboard | Verdict | VRM °C | Score | Clock loss | Price |
|---|---|---|---|---|---|
| ASUS ROG Maximus Z890 HeroZ890 · 22 × 110 A · DDR5 | No throttle | 44 | 95 | 0 % | $649 |
| ASUS ROG Strix Z890-F Gaming WiFiZ890 · 16 × 110 A · DDR5 | No throttle | 46 | 93 | 0 % | $429 |
| ASUS ROG Strix Z890-E Gaming WiFiZ890 · 18 × 110 A · DDR5 | No throttle | 45 | 93 | 0 % | $499 |
| ASUS ROG Strix Z890-A Gaming WiFiZ890 · 16 × 90 A · DDR5 | No throttle | 48 | 91 | 0 % | $379 |
| ASUS ROG Strix B860-F Gaming WiFiB860 · 16 × 80 A · DDR5 | No throttle | 49 | 90 | 0 % | $249 |
| ASUS TUF Gaming Z890-Plus WiFiZ890 · 16 × 80 A · DDR5 | No throttle | 50 | 89 | 0 % | $289 |
| ASUS ROG Strix Z890-I Gaming WiFiZ890 · 10 × 110 A · DDR5 | No throttle | 51 | 88 | 0 % | $429 |
| ASUS Prime Z890-P WiFiZ890 · 14 × 80 A · DDR5 | No throttle | 52 | 87 | 0 % | $249 |
| ASUS ROG Strix B860-G Gaming WiFiB860 · 14 × 80 A · DDR5 | No throttle | 52 | 87 | 0 % | $229 |
| ASUS TUF Gaming B860-Plus WiFiB860 · 12 × 80 A · DDR5 | No throttle | 54 | 85 | 0 % | $199 |
| ASUS TUF Gaming B860M-Plus WiFiB860 · 12 × 80 A · DDR5 | No throttle | 54 | 85 | 0 % | $189 |
| ASUS Prime Z890M-Plus WiFiZ890 · 10 × 80 A · DDR5 | No throttle | 58 | 82 | 0 % | $219 |
| ASUS Prime B860-Plus WiFiB860 · 8 × 80 A · DDR5 | No throttle | 69 | 71 | 0 % | $179 |
| ASUS Prime B860M-A WiFiB860 · 7 × 80 A · DDR5 | No throttle | 74 | 67 | 0 % | $169 |
Arrow Lake parts share a memory controller and a power-delivery contract, so a board that handles one of them handles its siblings at the same power level. The number that changes between models is sustained draw, and that is the number the ranking above responds to. Released in 2024, the Intel Core Ultra 7 265KF sits at 230 W.