
MSI MAG B760 Tomahawk WiFi
The cheapest board here that still leaves the Intel Core i5-13600K real headroom.
Intel Core i5-13600K draws 180 W of 956 W
- Socket
- LGA1700
- Vcore
- 12 × 75 A
- Memory
- DDR5
$135.95
as of 19 September 2026
Intel · Raptor Lake · LGA1700
The Intel Core i5-13600K is an 14-core Raptor Lake processor for the LGA1700 socket, rated 125 W with a 181 W boost ceiling. What matters for a motherboard is the middle figure: it settles at about 180 W in a sustained all-core load, which is a moderate load for a VRM.
By Farrukh Sufyan Sarwar · Last verified 20 September 2026 · Model v1.0 · Build 2026-09-20
Chosen by capacity score rather than by price bracket: each of these keeps the processor under a third of the board's sustained power capacity.

The cheapest board here that still leaves the Intel Core i5-13600K real headroom.
Intel Core i5-13600K draws 180 W of 956 W
$135.95
as of 19 September 2026

The most headroom of any board in the database for the Intel Core i5-13600K.
Intel Core i5-13600K draws 180 W of 2678 W
$880
as of 19 September 2026
Of the 29 LGA1700 boards in this database, 1 will throttle the Intel Core i5-13600K under sustained load, 2 will cost it a few percent, and 26 run it without any clock loss. The boards that fail are not failing because they are cheap — they are failing because 180 W through a handful of small power stages with little metal on top of them has nowhere to go.
| Motherboard | Verdict | VRM °C | Score | Clock loss | Price |
|---|---|---|---|---|---|
| ASUS ROG Maximus Z790 Apex EncoreZ790 · 24 × 105 A · DDR5 | No throttle | 43 | 96 | 0 % | $799 |
| ASUS ROG Maximus Z790 HeroZ790 · 20 × 90 A · DDR5 | No throttle | 44 | 95 | 0 % | $629 |
| ASUS ROG Strix Z790-E Gaming WiFi IIZ790 · 18 × 110 A · DDR5 | No throttle | 44 | 95 | 0 % | $499 |
| ASUS ROG Maximus Z790 Dark HeroZ790 · 20 × 90 A · DDR5 | No throttle | 44 | 95 | 0 % | $699 |
| ASUS ROG Strix Z790-F Gaming WiFiZ790 · 16 × 90 A · DDR5 | No throttle | 46 | 93 | 0 % | $399 |
| ASUS ROG Strix Z790-A Gaming WiFi D4Z790 · 16 × 70 A · DDR4 | No throttle | 48 | 91 | 0 % | $349 |
| ASUS ProArt Z790-Creator WiFiZ790 · 16 × 70 A · DDR5 | No throttle | 48 | 91 | 0 % | $449 |
| ASUS ROG Strix Z790-I Gaming WiFiZ790 · 10 × 105 A · DDR5 | No throttle | 48 | 90 | 0 % | $399 |
| MSI MAG B760 Tomahawk WiFiB760 · 12 × 75 A · DDR5 | No throttle | 50 | 89 | 0 % | $219 |
| MSI MAG B760 Tomahawk WiFi DDR4B760 · 12 × 75 A · DDR4 | No throttle | 50 | 89 | 0 % | $199 |
| ASUS ROG Strix B760-F Gaming WiFiB760 · 16 × 60 A · DDR5 | No throttle | 50 | 89 | 0 % | $229 |
| ASUS TUF Gaming Z790-Plus WiFiZ790 · 16 × 60 A · DDR5 | No throttle | 51 | 88 | 0 % | $259 |
| ASUS TUF Gaming Z790-Plus WiFi D4Z790 · 16 × 60 A · DDR4 | No throttle | 51 | 88 | 0 % | $249 |
| ASUS Prime Z790-A WiFiZ790 · 16 × 60 A · DDR5 | No throttle | 51 | 88 | 0 % | $289 |
| ASUS TUF Gaming B760M-Plus WiFi D4B760 · 12 × 60 A · DDR4 | No throttle | 55 | 84 | 0 % | $169 |
| ASUS Prime Z790-P WiFiZ790 · 14 × 50 A · DDR5 | No throttle | 56 | 84 | 0 % | $219 |
| ASUS ROG Strix B760-G Gaming WiFi D4B760 · 12 × 60 A · DDR4 | No throttle | 55 | 84 | 0 % | $189 |
| ASUS Prime Z790-P D4Z790 · 14 × 50 A · DDR4 | No throttle | 56 | 84 | 0 % | $189 |
| ASUS TUF Gaming H770-Pro WiFiH770 · 14 × 50 A · DDR5 | No throttle | 56 | 84 | 0 % | $229 |
| ASUS ROG Strix B760-I Gaming WiFiB760 · 8 × 80 A · DDR5 | No throttle | 55 | 84 | 0 % | $259 |
| ASUS TUF Gaming B760-Plus WiFi D4B760 · 12 × 50 A · DDR4 | No throttle | 58 | 81 | 0 % | $179 |
| ASUS ROG Strix B760-A Gaming WiFi D4B760 · 12 × 50 A · DDR4 | No throttle | 58 | 81 | 0 % | $199 |
| ASUS ProArt B760-CreatorB760 · 12 × 50 A · DDR5 | No throttle | 58 | 81 | 0 % | $219 |
| ASUS Prime Z790M-PlusZ790 · 10 × 50 A · DDR5 | No throttle | 69 | 71 | 0 % | $189 |
| ASUS Prime H770-Plus D4H770 · 10 × 50 A · DDR4 | No throttle | 69 | 71 | 0 % | $169 |
| ASUS Prime B760M-A WiFi D4B760 · 8 × 50 A · DDR4 | No throttle | 77 | 64 | 0 % | $139 |
| ASUS Prime B760M-A D4B760 · 6 × 50 A · DDR4 | Moderate | 91 | 51 | 4 % | $119 |
| ASUS Prime B760-Plus D4B760 · 6 × 50 A · DDR4 | Moderate | 91 | 51 | 4 % | $139 |
| ASUS Prime B760M-K D4B760 · 6 × 50 A · DDR4 | Severe | 120 | 24 | 23 % | $99 |
Raptor Lake parts share a memory controller and a power-delivery contract, so a board that handles one of them handles its siblings at the same power level. The number that changes between models is sustained draw, and that is the number the ranking above responds to. Released in 2022, the Intel Core i5-13600K sits at 180 W.